Manual Index | Getting Started | Planet Types
There are 8 planet types in Star Kingdoms. Below is a description of all the advantages and disadvantages of all the planet types.
| Planet Type | Advantage | Secondary Advantage | Disadvantage | Other |
| Forest and Wilderness | +5% Population | +50 Money per Star Mine | +25% Attack Time | Start with 500 Soldiers |
| Desert Wasteland | +25% Offensive Strength | Cost of Trooper / Dragoon Unit -75% | -10% Population | Start with Dragoons FDC research always at 25% |
| Volcanic Inferno | -80% Power Required | Fusion Plants store 10,000 Power instead of 1,000 | -20% Population | Start with Fusion Technology already researched and 10 Fusion Missles |
| Mystical Lands | -25% Attack Time | -50% Power Required | -10% Offensive Strength | Start with S.C.O.U.T.E.R. and Fusion Technology already researched |
| Mountainous | +20% Income | +50% Attack Honor | -25% Power Production | Start with Laser Dragoons |
| Oceanic | +10% Defensive Strength | -25% Building Cost | +25% Research Required | Start with 250 Laser Troopers |
| Terra Form | +50% Research Efficiency | Maximum Research Percent up 15%. (eg. Population Bonus has a new maximum of 30%) | -10% Income | Start with 1500 research points in Pop, Power, Military, and Money |
| Multiple Terrain | None | None | Start with Dragoons, Laser Dragoons, Fighters, and Tactical Fighters |
Other help topics in this category:
Welcome | Planet Types | Menu | Kingdom Information | View Sector | Buildings | Military | Preferences | FAQ | Game Terms | Troubleshooting | Game Credits